제품소개
섬유로프
Product

섬유로프

NEOFLEX

PP&Polypropylene 8-strand / 12-strand rope
  • Fiber : Polypropylene combined with polyester
  • Construction : 8-strand plaited / 12-strand braided
  • Specific gravity : 0.99(Floating)
  • Elongation at break : 20~25%
  • Applications : Mooring, Towing, Anchor lines, Shock lines, Slings etc.
8-strand Specification.
swipe좌, 우 드래그가능
Dia. Cir. Weight Unspliced MBL LDBF, Spliced MBL
mm Inch Inch kg/100m kg/220m Ton KN Ton KN
40 1-9/16 5 81.0 178.2 33.0 323.4 29.7 291.1
42 1-21/32 5-1/4 89.3 196.5 36.6 355.7 32.7 320.1
44 1-3/4 5-1/2 98.0 215.6 39.2 355.7 32.7 320.1
45 1-25/32 5-5/8 102.0 224.4 41.2 403.8 37.1 363.4
48 1-7/8 6 118.0 259.6 45.2 443.0 40.7 398.7
50 2 6-1/4 128.0 281.6 49.4 484.1 44.5 435.7
52 2-1/16 6-1/2 135.0 297.0 52.7 516.5 47.4 464.9
55 2-5/32 6-7/8 154.0 338.8 58.6 574.3 52.7 516.9
56 2-1/4 7 161.0 354.2 60.9 596.8 54.8 537.1
60 2-3/8 7-1/2 180.0 396.0 69.3 679.1 62.4 611.2
64 2-1/2 8 203.0 446.6 77.4 758.5 69.7 682.7
65 2-9/16 8-1/8 209.0 459.8 79.3 777.1 71.4 699.4
68 2-11/16 8-1/2 228.0 501.6 86.7 849.7 78.0 764.7
70 2-3/4 8-3/4 242.0 532.4 92.0 901.6 82.8 811.4
72 2-7/8 9 255.0 561.0 97.0 950.6 87.3 855.5
75 3 9-3/8 277.0 609.4 105.4 1,032.9 94.9 929.6
80 3-5/32 10 314.0 690.8 117.9 1,155.4 106.1 1,039.9
85 3-3/8 10-5/8 354.0 778.8 133.2 1,305.4 119.9 1,174.9
88 3-7/16 11 378.0 831.6 142.8 1,399.4 128.5 1,259.5
90 3-9/16 11-1/4 395.0 869.0 149.0 1,460.2 134.1 1,314.2
95 3-3/4 11-3/4 441.0 970.2 166.5 1,631.7 149.9 1,468.5
96 3-13/16 12 450.0 990.0 168.6 1,652.3 151.7 1,487.1
100 3-15/16 12-1/2 485.0 1,067.0 183.1 1,794.4 164.8 1,615.0
104 4-1/8 13 510.0 1,122.0 197.8 1,938.4 178.0 1,744.6
105 4-3/16 13-1/16 534.0 1,174.8 201.5 1,974.7 181.4 1,777.2
110 4-5/16 13-3/4 586.0 1,289.2 221.1 2,166.8 199.0 1,950.1
112 4-7/16 14 608.0 1,337.6 229.2 2,246.2 206.3 2,021.6
115 4-1/2 14-7/16 641.0 1,410.2 243.1 2,382.4 218.8 2,144.2
120 4-3/4 15 696.0 1,531.2 261.5 2,562.7 235.4 2,306.4
  • ※ MBL is in accordance with ISO 2307
  • ※ OCIMF-MEG4 type approval completed by Lloyd's Register
12-strand Specification.
swipe좌, 우 드래그가능
Dia. Cir. Weight Breaking Strength
mm Inch Inch kg/100m kg/220m Ton KN
40 1-9/16 5 85.1 187.2 34.7 340.1
42 1-21/32 5-1/4 93.8 206.4 38.1 373.4
44 1-3/4 5-1/2 102.9 226.4 41.2 403.8
45 1-25/32 5-5/8 107.1 235.6 43.3 424.3
48 1-7/8 6 123.9 272.6 47.5 465.5
50 2 6-1/4 134.4 295.7 51.9 508.6
52 2-1/16 6-1/2 141.8 312.0 55.3 541.9
55 2-5/32 6-7/8 161.7 355.7 61.5 602.7
56 2-1/4 7 169.1 372.0 63.9 626.2
60 2-3/8 7-1/2 189.0 415.8 72.8 713.4
64 2-1/2 8 213.2 469.0 81.3 796.7
65 2-9/16 8-1/16 219.5 482.9 83.3 816.3
68 2-11/16 8-1/2 239.4 526.7 91.0 891.8
70 2-3/4 8-11/16 254.1 559.0 96.6 946.7
72 2-7/8 9 267.8 589.2 101.9 998.6
75 3 9-1/4 290.9 640.0 110.7 1,084.9
80 3-5/32 10 329.7 725.3 123.8 1,213.2
85 3-3/8 10-1/2 371.7 817.7 139.9 1,371.0
88 3-7/16 11 396.9 873.2 150.0 1,470.0
90 3-9/16 11-1/8 414.8 912.6 156.5 1,533.7
95 3-3/4 11-3/4 463.1 1,018.8 174.8 1,713.0
96 3-13/16 12 472.5 1,039.5 177.0 1,734.6
100 3-15/16 12-3/8 509.3 1,120.5 192.3 1,884.5
104 4-1/8 13 535.5 1,178.1 207.7 2,035.5
105 4-3/16 13-1/16 560.7 1,233.5 211.6 2,073.7
110 4-5/16 13-3/4 615.3 1,353.7 232.2 2,275.6
112 4-7/16 14 638.4 1,404.5 240.7 2,358.9
115 4-1/2 14-7/16 673.1 1,480.8 255.3 2,501.9
120 4-3/4 15 730.8 1,607.8 274.6 2,691.1
  • ※ Spliced Strength : -10%
  • ※ MBL is in accordance with ISO 2307
  • ※ Complies with OCIMF(MEG3)