제품소개
섬유로프
Product

섬유로프

PRIMEFLEX

PP&Polyester 8-strand / 12-strand rope
  • Fiber : Polypropylene combined with polyester
  • Construction : 8-strand plaited / 12-strand plaited
  • Specific gravity : 1.14
  • Elongation at break : 14~15%
  • Applications : Mooring, Towing, Anchor lines, Shock lines, Slings etc.
8-strand Specification.
swipe좌, 우 드래그가능
Dia. Cir. Weight Breaking Strength
mm Inch Inch kg/100m kg/220m Ton KN
40 1-9/16 5 102.0 224.4 41.9 410.6
42 1-21/32 5-1/4 112.5 247.5 46.2 452.8
44 1-3/4 5-1/2 124.0 272.8 50.3 492.9
45 1-25/32 5-5/8 129.7 285.3 52.6 515.5
48 1-7/8 6 148.0 325.6 59.5 583.1
50 2 6-1/4 160.6 353.3 64.6 633.1
52 2-1/16 6-1/2 173.0 380.6 69.4 680.1
55 2-5/32 6-7/8 193.5 425.7 77.6 760.5
56 2-1/4 7 201.0 442.2 80.1 785.0
60 2-3/8 7-1/2 231.0 508.2 91.4 895.7
64 2-1/2 8 263.0 578.6 103.1 1,010.4
65 2-9/16 8-1/16 271.0 596.2 106.0 1,038.8
68 2-11/16 8-1/2 296.0 651.2 116.3 1,139.7
70 2-3/4 8-11/16 313.0 688.6 123.0 1,205.4
72 2-7/8 9 332.0 730.4 129.6 1,270.1
75 3 9-1/4 360.0 792.0 140.0 1,372.0
80 3-5/32 10 411.0 904.2 158.2 1,550.4
85 3-3/8 10-1/2 464.0 1,020.8 178.0 1,744.4
88 3-7/16 11 497.0 1,093.4 190.8 1,869.8
90 3-9/16 11-1/8 520.0 1,144.0 199.0 1,950.2
95 3-3/4 11-3/4 579.0 1,273.8 221.0 2,165.8
96 3-13/16 12 590.0 1,298.0 225.5 2,209.9
100 3-15/16 12-3/8 640.0 1,408.0 244.0 2,391.2
104 4-1/8 13 689.0 1,515.8 262.2 2,569.6
105 4-3/16 13-1/16 702.3 1,545.1 267.0 2,616.6
110 4-5/16 13-3/4 770.8 1,695.8 293.0 2,871.4
112 4-7/16 14 803.0 1,766.6 303.1 2,970.4
115 4-1/2 14-7/16 846.6 1,862.5 319.0 3,126.2
120 4-3/4 15 923.0 2,030.6 345.0 3,381.0
  • ※ Spliced Strength : -10%
  • ※ MBL is in accordance with ISO 2307
  • ※ Complies with OCIMF(MEG3)
12-strand Specification.
swipe좌, 우 드래그가능
Dia. Cir. Weight Breaking Strength
mm Inch Inch kg/100m kg/220m Ton KN
40 1-9/16 5 107.1 235.6 44.0 431.2
42 1-21/32 5-1/4 118.1 259.8 48.5 475.3
44 1-3/4 5-1/2 130.2 286.4 52.8 517.4
45 1-25/32 5-5/8 136.2 299.6 55.2 541.0
48 1-7/8 6 155.4 341.9 62.5 612.5
50 2 6-1/4 168.6 370.9 67.8 664.4
52 2-1/16 6-1/2 181.7 399.7 72.9 714.4
55 2-5/32 6-7/8 203.2 447.0 81.5 798.7
56 2-1/4 7 211.1 464.4 84.1 824.2
60 2-3/8 7-1/2 242.6 533.7 96.0 940.8
64 2-1/2 8 276.2 607.6 108.3 1061.3
65 2-9/16 8-1/16 284.6 626.1 111.3 1090.7
68 2-11/16 8-1/2 310.8 683.8 122.1 1196.6
70 2-3/4 8-11/16 328.7 723.1 129.2 1266.2
72 2-7/8 9 348.6 766.9 136.1 1333.8
75 3 9-1/4 378.0 831.6 147.0 1440.6
80 3-5/32 10 431.6 946.5 166.1 1627.8
85 3-3/8 10-1/2 487.2 1071.8 186.9 1831.6
88 3-7/16 11 521.9 1148.2 200.3 1962.9
90 3-9/16 11-1/8 546.0 1201.2 209.0 2048.2
95 3-3/4 11-3/4 608.0 1337.6 232.1 2274.6
100 3-15/16 12-3/8 672.0 1478.4 256.2 2510.8
104 4-1/8 13 723.5 1591.7 275.3 2697.9
105 4-3/16 13-1/16 737.4 1622.3 280.4 2697.9
110 4-5/16 13-3/4 809.3 1780.5 307.7 3015.5
112 4-7/16 14 843.2 1855.0 318.3 3119.3
115 4-1/2 14-7/16 888.9 1955.6 335.0 3283.0
120 4-3/4 15 969.2 2132.2 362.3 3550.5
  • ※ Spliced Strength : -10%
  • ※ MBL is in accordance with ISO 2307
  • ※ Complies with OCIMF(MEG3)