Direction
Synthetic Rope
Product

Synthetic Rope

TUFFDAN

Polypropylene 8-strand / 12-strand rope
  • Fiber : Polypropylene Danline(Grade 2)
  • Construction : 8-strand plaited / 12-strand braided
  • Specific gravity : 0.91(Floating)
  • Elongation at break : 18~20%
  • Applications : Mooring, Towing, Shock lines etc.
8-strand Specification.
swipeLeft and right draggable
Dia. Cir. Weight Breaking Strength
mm Inch Inch kg/100m kg/220m Ton KN
40 1-9/16 5 79.1 174.0 30.4 297.9
42 1-21/32 5-1/4 88.0 193.6 33.2 325.4
44 1-3/4 5-1/2 97.7 214.9 36.3 355.7
45 1-25/32 5-5/8 102.0 224.4 37.5 367.5
48 1-7/8 6 114.5 251.9 42.6 417.5
50 2 6-1/4 124.0 272.8 46.0 450.8
52 2-1/16 6-1/2 134.0 294.8 49.2 482.2
55 2-5/32 6-7/8 150.0 330.0 54.6 535.1
56 2-1/4 7 156.0 343.2 56.5 553.7
60 2-3/8 7-1/2 179.0 393.8 64.7 634.1
64 2-1/2 8 203.6 447.9 73.0 715.4
65 2-9/16 8-1/16 210.0 462.0 75.2 737.0
68 2-11/16 8-1/2 230.0 506.0 83.0 813.4
70 2-3/4 8-11/16 243.0 534.6 88.0 862.4
72 2-7/8 9 258.0 567.6 91.8 899.6
75 3 9-1/4 280.0 616.0 99.6 976.1
80 3-5/32 10 319.0 701.8 113.0 1107.4
85 3-3/8 10-1/2 360.0 792.0 127.3 1247.5
88 3-7/16 11 385.0 847.0 135.9 1331.8
90 3-9/16 11-1/8 402.0 884.4 141.2 1383.8
95 3-3/4 11-3/4 447.0 983.4 157.3 1541.5
96 3-13/16 12 456.0 1003.2 160.5 1572.9
100 3-15/16 12-3/8 494.0 1086.8 173.3 1698.3
104 4-1/8 13 534.0 1174.8 187.3 1835.5
105 4-3/16 13-1/16 544.0 1196.8 190.5 1866.9
110 4-5/16 13-3/4 597.0 1313.4 208.7 2045.3
112 4-7/16 14 618.0 1359.6 216.1 2117.8
115 4-1/2 14-7/16 651.0 1432.2 227.9 2233.4
120 4-3/4 15 708.0 1557.6 247.2 2422.6
  • ※ Spliced Strength : -10%
  • ※ MBL is in accordance with ISO 2307
  • ※ Complies with OCIMF(MEG3)
12-strand Specification.
swipeLeft and right draggable
Dia. Cir. Weight Breaking Strength
mm Inch Inch kg/100m kg/220m Ton KN
40 1-9/16 5 83.1 182.8 31.8 311.6
42 1-21/32 5-1/4 92.4 203.3 35.1 344.0
44 1-3/4 5-1/2 102.6 225.7 38.5 344.0
45 1-25/32 5-5/8 107.1 235.6 40.3 394.9
48 1-25/32 5-5/8 120.2 264.4 45.1 442.0
50 2 6-1/4 130.2 286.4 48.9 479.2
52 2-1/16 6-1/2 140.7 309.5 52.8 517.4
55 2-5/32 6-7/8 157.5 346.5 59.1 579.2
56 2-1/4 7 163.8 360.4 60.5 592.9
60 2-3/8 7-1/2 188.0 413.6 69.3 679.1
64 2-1/2 8 213.8 470.4 78.1 765.4
65 2-9/16 8-1/16 220.5 485.1 80.6 789.9
68 2-11/16 8-1/2 241.5 531.3 88.0 862.4
70 2-3/4 8-11/16 255.6 562.3 93.2 913.4
72 2-7/8 9 270.9 596.0 97.9 959.4
75 3 9-1/4 294.0 646.8 106.2 1040.8
80 3-5/32 10 335.0 737.0 121.0 1185.8
85 3-3/8 10-1/2 378.0 831.6 136.6 1338.7
88 3-7/16 11 404.3 889.5 143.0 1401.4
90 3-9/16 11-1/8 422.1 928.6 149.6 1466.1
95 3-3/4 11-3/4 469.4 1032.7 163.5 1602.3
96 3-13/16 12 478.8 1053.4 167.0 1636.6
100 3-15/16 12 478.8 1053.4 167.0 1636.6
104 4-1/8 13 560.7 1233.5 196.3 1923.7
105 4-3/16 13-1/16 571.2 1256.6 200.0 1960.0
110 4-5/16 13-3/4 626.9 1379.2 219.5 2151.1
112 4-7/16 14 648.9 1427.6 227.6 2230.5
115 4-1/2 14-7/16 683.6 1503.9 240.1 2353.0
120 4-3/4 15 743.4 1635.5 261.4 2561.7
  • ※ Spliced Strength : -10%
  • ※ MBL is in accordance with ISO 2307
  • ※ Complies with OCIMF(MEG3)