Direction
Synthetic Rope
Product

Synthetic Rope

PP DAN

Polypropylene 8-strand / 12-strand rope
  • Fiber : Polypropylene Dan Line(Grade 1)
  • Construction : 8-strand plaited / 12-strand braided
  • Specific gravity : 0.94(Floating)
  • Elongation at break : 16~18%
  • Applications : Mooring, Towing, Shock lines etc.
8-strand Specification.
swipeLeft and right draggable
Dia. Cir. Weight Breaking Strength
mm Inch Inch kg/100m kg/220m Ton KN
40 1-9/16 5 70.2 154.4 25.0 245.0
42 1-21/32 5-1/4 77.4 170.3 27.6 270.5
44 1-3/4 5-1/2 85.0 187.0 30.3 296.9
45 1-25/32 5-5/8 88.9 195.6 31.4 307.7
48 1-7/8 6 101.0 222.2 35.1 344.0
50 2 6-1/4 111.0 244.2 38.1 373.4
52 2-1/16 6-1/2 120.0 264.0 40.5 396.9
55 2-5/32 6-7/8 134.0 294.8 46.0 450.8
56 2-1/4 7 138.0 303.6 47.7 467.5
60 2-3/8 7-1/2 161.5 355.3 54.3 532.1
64 2-1/2 8 183.8 404.4 61.0 597.8
65 2-9/16 8-1/16 189.6 417.1 62.9 616.4
68 2-11/16 8-1/2 207.0 455.4 68.9 675.2
70 2-3/4 8-11/16 219.0 481.8 73.1 716.4
72 2-7/8 9 231.0 508.2 77.4 758.5
75 3 9-1/4 250.7 551.5 84.0 823.2
80 3-5/32 10 285.2 627.4 94.1 922.2
85 3-3/8 10-1/2 322.0 708.4 104.2 1021.2
88 3-7/16 11 345.1 759.2 105.0 1029.0
90 3-9/16 11-1/8 361.0 794.2 111.7 1094.7
95 3-3/4 11-3/4 402.0 884.4 131.1 1284.8
96 3-13/16 12 409.0 899.8 133.9 1312.2
100 3-15/16 12-3/8 444.0 976.8 145.0 1421.0
104 4-1/8 13 483.5 1063.7 157.1 1539.6
105 4-3/16 13-1/16 492.8 1084.2 160.1 1569.0
110 4-5/16 13-3/4 542.0 1192.4 175.8 1722.8
112 4-7/16 14 562.0 1236.4 182.3 1786.5
115 4-1/2 14-7/16 593.0 1304.6 191.5 1876.7
120 4-3/4 15 645.0 1419.0 208.3 2041.3
  • ※ Spliced Strength : -10%
  • ※ MBL is in accordance with ISO 2307
  • ※ Complies with OCIMF(MEG3)
12-strand Specification.
Dia. Cir. Weight Breaking Strength
mm Inch Inch kg/100m kg/220m Ton KN
40 1-9/16 5 73.7 162.1 26.2 256.8
42 1-21/32 5-1/4 81.0 178.2 29.0 284.2
44 1-3/4 5-1/2 89.0 195.8 31.8 311.6
45 1-25/32 5-5/8 93.3 205.3 33.0 323.4
48 1-7/8 6 106.0 233.2 36.8 360.6
50 2 6-1/4 116.5 256.3 40.0 392.0
52 2-1/16 6-1/2 126.0 277.2 42.0 411.6
55 2-5/32 6-7/8 140.7 309.5 48.3 473.3
56 2-1/4 7 144.9 318.8 50.0 490.0
60 2-3/8 7-1/2 169.5 372.9 57.0 558.6
64 2-1/2 8 193.0 424.6 64.0 627.2
65 2-9/16 8-1/16 199.0 437.8 66.0 646.8
68 2-11/16 8-1/2 217.0 477.4 72.3 708.5
70 2-3/4 8-11/16 230.0 506.0 76.7 751.7
72 2-7/8 9 242.5 533.5 81.2 795.8
75 3 9 242.5 533.5 81.2 795.8
80 3-5/32 10 299.5 658.9 98.8 968.2
85 3-3/8 10-1/2 338.0 743.6 109.4 1072.1
88 3-7/16 11 362.0 796.4 110.2 1080.0
90 3-9/16 11-1/8 379.0 833.8 117.2 1148.6
95 3-3/4 11-3/4 422.0 928.4 137.6 1348.5
96 3-13/16 12 429.5 944.9 140.6 1377.9
100 3-15/16 12-3/8 466.0 1025.2 152.2 1491.6
104 4-1/8 13 507.6 1116.7 164.9 1616.0
105 4-3/16 13-1/16 517.0 1137.4 168.0 1646.4
110 4-5/16 13-3/4 569.0 1251.8 184.5 1808.1
112 4-7/16 14 590.0 1298.0 191.4 1875.7
115 4-1/2 14-7/16 622.0 1368.4 201.0 1969.8
120 4-3/4 15 677.0 1489.4 218.7 2143.3
  • ※ Spliced Strength : -10%
  • ※ MBL is in accordance with ISO 2307
  • ※ Complies with OCIMF(MEG3)