Direction
Synthetic Rope
Product

Synthetic Rope

NYLON

Nylon 8-strand / 12-strand rope
  • Fiber : Nylon
  • Construction : 8-strand plaited / 12-strand braided
  • Specific gravity : 1.14
  • Elongation at break : 30%
  • Melting point : 220℃
  • Applications : Mooring, Winch line, Anchor line, and other heavy duty applications
8-strand Specification.
swipeLeft and right draggable
Dia. Cir. Weight Breaking Strength Spliced MBL LDBF
min Inch Inch kg/100m kg/220m Ton KN Ton KN
40 1-9/16 5 95.5 210.1 42.0 411.6 37.8 32.1
42 1-21/32 5-1/4 106.0 233.2 46.1 451.8 41.5 35.3
44 1-3/4 5-1/2 117.0 257.4 50.4 493.9 45.4 38.6
45 1-25/32 5-5/8 122.5 269.5 52.7 516.5 47.4 40.3
48 1-7/8 6 138.5 304.7 58.2 570.4 52.4 44.5
50 2 6-1/4 150.5 331.1 63.1 618.4 56.8 48.3
52 2-1/16 6-1/2 164.0 360.8 67.8 664.4 61.0 51.9
55 2-5/32 6-7/8 183.5 403.7 75.8 742.8 68.3 58.1
56 2-1/4 7 190.0 418.0 76.8 752.6 69.1 58.7
60 2-3/8 7-1/2 219.0 481.8 86.4 846.7 77.8 66.1
64 2-1/2 8 249.0 547.8 99.0 970.2 89.1 75.7
65 2-9/16 8-1/8 256.5 564.3 102.0 999.6 91.8 78.0
68 2-11/16 8-1/2 280.5 617.1 111.6 1,093.7 100.4 85.3
70 2-3/4 8-3/4 298.0 655.6 118.2 1,158.4 106.4 90.4
72 2-7/8 9 315.5 694.1 122.4 1,199.5 110.2 93.7
75 3 9-3/8 341.5 751.3 132.7 1,300.5 119.4 101.5
80 3-5/32 10 388.5 854.7 150.0 1,470.0 135.0 114.8
85 3-3/8 10-5/8 437.5 962.5 169.2 1,658.2 152.3 129.5
88 3-7/16 11 468.5 1,030.7 177.6 1,740.5 159.8 135.8
90 3-9/16 11-1/4 490.0 1,078.0 185.8 1,820.8 167.2 142.1
95 3-3/4 11-3/4 546.0 1,201.2 206.9 2,027.6 186.2 158.3
96 3-13/16 12 551.5 1,213.3 207.6 2,034.5 186.8 158.8
100 3-15/16 12-1/2 598.5 1,316.7 225.2 2,207.0 202.7 172.3
104 4-1/8 13 649.0 1,427.8 246.0 2,410.8 221.4 188.2
105 4-3/16 13-1/16 661.5 1,455.3 250.7 2,456.9 225.6 191.8
110 4-5/16 13-3/4 726.0 1,597.2 264.5 2,592.1 238.0 202.3
112 4-7/16 14 752.5 1,655.5 270.0 2,646.0 243.0 206.6
115 4-1/2 14-7/16 793.5 1,745.7 284.6 2,789.1 256.2 217.8
120 4-3/4 15 864.0 1,900.8 309.8 3,036.0 278.9 237.1
  • ※ Spliced Strength : -10%
  • ※ MBL is in accordance with ISO 2307
  • ※ Complies with OCIMF(MEG3)
12-strand Specification.
swipe좌, 우 드래그가능
Dia. Cir. Weight Breaking Strength Spliced MBL LDBF
min Inch Inch kg/100m kg/220m Ton KN Ton KN
40 1-9/16 5 95.5 210.1 42.0 411.6 37.8 32.1
42 1-21/32 5-1/4 106.0 233.2 46.1 451.8 41.5 35.3
44 1-3/4 5-1/2 117.0 257.4 50.4 493.9 45.4 38.6
45 1-25/32 5-5/8 122.5 269.5 52.7 516.5 47.4 40.3
48 1-7/8 6 138.5 304.7 58.2 570.4 52.4 44.5
50 2 6-1/4 150.5 331.1 63.1 618.4 56.8 48.3
52 2-1/16 6-1/2 164.0 360.8 67.8 664.4 61.0 51.9
55 2-5/32 6-7/8 183.5 403.7 75.8 742.8 68.3 58.1
56 2-1/4 7 190.0 418.0 76.8 752.6 69.1 58.7
60 2-3/8 7-1/2 219.0 481.8 86.4 846.7 77.8 66.1
64 2-1/2 8 249.0 547.8 99.0 970.2 89.1 75.7
65 2-9/16 8-1/8 256.5 564.3 102.0 999.6 91.8 78.0
68 2-11/16 8-1/2 280.5 617.1 111.6 1,093.7 100.4 85.3
70 2-3/4 8-3/4 298.0 655.6 118.2 1,158.4 106.4 90.4
72 2-7/8 9 315.5 694.1 122.4 1,199.5 110.2 93.7
75 3 9-3/8 341.5 751.3 132.7 1,300.5 119.4 101.5
80 3-5/32 10 388.5 854.7 150.0 1,470.0 135.0 114.8
85 3-3/8 10-5/8 437.5 962.5 169.2 1,658.2 152.3 129.5
88 3-7/16 11 468.5 1,030.7 177.6 1,740.5 159.8 135.8
90 3-9/16 11-1/4 490.0 1,078.0 185.8 1,820.8 167.2 142.1
95 3-3/4 11-3/4 546.0 1,201.2 206.9 2,027.6 186.2 158.3
96 3-13/16 12 551.5 1,213.3 207.6 2,034.5 186.8 158.8
100 3-15/16 12-1/2 598.5 1,316.7 225.2 2,207.0 202.7 172.3
104 4-1/8 13 649.0 1,427.8 246.0 2,410.8 221.4 188.2
105 4-3/16 13-1/16 661.5 1,455.3 250.7 2,456.9 225.6 191.8
110 4-5/16 13-3/4 726.0 1,597.2 264.5 2,592.1 238.0 202.3
112 4-7/16 14 752.5 1,655.5 270.0 2,646.0 243.0 206.6
115 4-1/2 14-7/16 793.5 1,745.7 284.6 2,789.1 256.2 217.8
120 4-3/4 15 864.0 1,900.8 309.8 3,036.0 278.9 237.1
  • ※ Spliced Strength : -10%
  • ※ MBL is in accordance with ISO 2307
  • ※ Complies with OCIMF(MEG3)