Direction
Synthetic Rope
Product

Synthetic Rope

EVO-WINCHLINE

This is specially developed floating winchline, with unique construction which combines long points of 6-strand and double braided. It provides outstanding performance on winch drum.
  • Fiber : UV stabilized high tenacity polyolefin hybrid yarn
  • Construction : 6 strand twisted core + outer cover layer
  • Specific gravity : 0.93(Floating)
  • Elongation at break : approx. 15%
  • Melting point : 165℃
  • Color : Yellow with Green marker
  • Applications : Mooring, Winch line, Anchor line, and other heavy duty applications
Features.
  • Low specific gravity
  • High abrasion resistance
  • Low elongation
  • Outstanding fatigue resistance
  • Good UV resistance
  • Doesn't lose strength when wet
Specification.
swipeLeft and right draggable
Dia. Cir. Weight Breaking Strength
min Inch Inch kg/100m kg/220m Ton KN
40 1-9/16 5 90.0 198.0 31.4 308.0
42 1-21/32 5-1/4 98.0 215.6 34.7 340.0
46 1-13/16 5-3/4 115.0 253.0 43.4 425.0
48 1-7/8 6 125.0 275.0 48.2 472.0
50 2 6-1/4 133.0 292.6 52.2 512.0
54 2-1/16 6-3/4 150.0 330.0 61.0 598.0
56 2-5/32 7 160.0 352.0 65.3 640
58 2-1/4 7-1/4 167.0 367.4 69.6 682.0
60 2-3/8 7-1/2 184.0 404.8 74.5 730.0
62 2-7/16 7-3/4 190.0 418.0 79.6 780.0
64 2-1/2 8 203.0 446.6 86.7 850.0
68 2-11/16 8-1/2 221.0 486.2 95.3 934.0
70 2-3/4 8-11/16 240.0 528.0 101.0 990.0
74 2-15/16 9-1/4 256.0 563.2 112.2 1100.0
80 3-5/32 10 330.0 726.0 129.6 1270.0
82 3-1/4 10-1/4 356.0 783.2 137.8 1350.0
84 3-3/8 10-1/2 376.0 827.2 144.9 1420.0
  • ※ Spliced Strength : -10%
  • ※ MBL is in accordance with ISO 2307
  • ※ Complies with OCIMF(MEG3)