Direction
Synthetic Rope
Product

Synthetic Rope

Ultima-HP

High Performance UHMWPE 12-strand braided rope
  • Fiber : UHMWPE, Urethane Coated
  • Construction : 12-strand braided
  • Specific gravity : 0.97(Floating)
  • Elongation at break : 4~5%
  • Melting point : 150℃
  • Applications : Mooring, Towing, Anchor lines, Shock lines etc.
Specification.
swipeLeft and right draggable
Dia. Cir. Weight Unspliced MBL LDBF, Spliced MBL
min Inch Inches kg/100m kg/220m Ton KN Ton KN
6 1/4 3/4 2.3 5.1 4.2 41.2 3.8 37.1
8 5/16 1 3.9 8.6 6.7 65.7 6.0 59.1
9 3/8 1-1/8 5.0 11.0 8.7 85.3 7.8 76.8
11 7/16 1-3/8 7.1 15.6 13.6 133.3 12.2 120.0
12 1/2 1-1/2 9.5 20.9 16.5 161.7 14.9 145.5
16 5/8 2 16.0 35.2 27.5 269.5 24.8 242.6
18 3/4 2-1/4 20.8 45.8 35.0 343.0 31.5 308.7
22 7/8 2-3/4 30.5 67.1 50.0 490.0 45.0 441.0
24 15/16 3 35.9 78.9 58.0 568.4 55.2 511.6
26 1-1/16 3-1/4 41.0 90.2 66.0 646.8 59.4 582.1
28 1-1/8 3-1/2 47.0 103.4 74.0 725.2 66.6 652.7
30 1-1/4 3-3/4 52.0 114.4 81.5 798.7 73.4 718.8
32 1-5/16 4 57.0 125.4 88.5 867.3 79.7 780.6
36 1-1/2 4-1/2 68.0 149.6 104.0 1,019.2 93.6 917.3
40 1-9/16 5 84.0 184.8 127.0 1,244.6 114.3 1,120.1
42 1-21/32 5-1/4 93.0 204.6 140.0 1,372.0 126.0 1,234.8
44 1-3/4 5-1/2 102.0 224.4 152.0 1,489.6 136.8 1,340.6
45 1-25/32 5-5/8 107.0 235.4 159.0 1.558.2 143.1 1.402.4
48 1-7/8 6 121.0 266.2 179.0 1/754.2 161.1 1/578.8
50 2 6-1/4 132.0 290.4 194.0 1,901.2 174.6 1,711.1
52 2-1/16 6-1/2 141.0 310.2 206.0 2,018.8 185.4 1,816.9
55 2-5/32 6-7/8 158.0 347.6 231.0 2,263.8 207.9 2,037.4
56 2-1/4 7 163.0 358.6 236.0 2,312.8 212.4 2,081.5
60 2-3/8 7-1/2 175.0 385.0 252.0 2,469.6 226.8 2,222.6
64 2-1/2 8 200.0 440.0 282.0 2,763.6 253.8 2,487.2
65 2-9/16 8-1/16 207.0 455.4 291.0 2,851.8 261.9 2,566.6
68 2-11/16 8-1/2 226.0 497.2 316.0 3,096.8 284.4 2,787.1
70 2-3/4 8-11/16 239.1 526.0 335.0 3,283.0 301.5 2,954.7
72 2-7/8 9 254.0 558.8 348.0 3,410.4 313.2 3,069.4
75 3 9-1/4 276.0 607.2 378.0 3,704.4 340.2 3,334.0
80 3-5/32 10 313.0 688.6 422.0 4,135.6 379.8 3,722.0
85 3-3/8 10-1/2 354.0 778.8 477.0 4,674.6 429.3 4,207.1
  • ※ UHMWPE-Ultra high Molecular Weight polyethylene
  • ※ MBL is in accordance with ISO 2307
  • ※ OCIMF-MEG4 type approval completed by Lloyd's Register