Direction
Synthetic Rope
Product

Synthetic Rope

PP & POLYESTER Double Braid

High Tenacity Polyolepin(Inside)+Polyester(Jacket)
  • Fiber : High tenacity Polyoefin(PP)+Polyester
  • Construction : 12-strand braided Polypropylene core+Polyester cover
  • Specific gravity : 1.14
  • Elongation at break : 30%
  • Applications : Mooring, Towing, Winch lines etc.
Specification.
swipeLeft and right draggable
Dia. Cir. Weight Breaking Strength
mm Inch Inch kg/100m kg/220m Ton KN
48 1-7/8 6 132.5 291.5 48.0 470
50 2 6-1/4 143.8 316.4 52.0 510
55 2-5/32 6-7/8 176.0 387.2 63.2 619
56 2-1/4 7 182.5 401.5 65.0 637
60 2-3/8 7-1/2 200.0 440.0 75.0 735
64 2-1/2 8 223.0 490.6 86.0 843
65 2-9/16 8-1/16 230.1 506.2 88.7 869
68 2-11/16 8-1/2 250.0 550.0 95.0 931
70 2-3/4 8-11/16 265.0 583.0 100.0 980
72 2-7/8 9 280.5 617.1 106.0 1039
75 3 9-1/4 304.4 669.7 112.0 1098
80 3-5/32 10 360.0 792.0 130.0 1274
85 3-3/8 10-1/2 408.0 897.6 14734 1445
  • ※ Spliced Strength : -10%
  • ※ Manufactured and tested in accordance with ISO 2307 and OCIMF(MEG3)