Direction
Synthetic Rope
Product

Synthetic Rope

PP MULTI

Polypropylene 8-strand / 12-strand rope
  • Fiber : Polypropylene Multi filament, UV Stabilized High Tenacity
  • Construction : 8-strand plaited / 12-strand braided
  • Specific gravity : 0.91(Floating)
  • Elongation at break : 20~26%
  • Applications : Mooring, Towing, Shock lines etc.
8-strand Specification.
swipeLeft and right draggable
Dia. Cir. Weight Breaking Strength
mm Inch Inch kg/100m kg/220m Ton KN
40 1-9/16 5 72.0 158.4 20.0 196.0
42 1-21/32 5-1/4 79.4 174.7 22.1 216.0
44 1-3/4 5-1/2 89.0 195.8 24.0 235.0
45 1-25/32 5-5/8 93.1 204.8 25.1 246.0
48 1-7/8 6 105.0 231.0 28.0 274.0
50 2 6-1/4 114.0 250.8 30.3 297.0
52 2-1/16 6-1/2 122.0 268.4 33.0 324.0
55 2-5/32 6-7/8 137.0 301.4 36.9 362.0
56 2-1/4 7 142.0 312.4 37.0 363.0
60 2-3/8 7-1/2 163.0 358.6 43.0 422.0
64 2-1/2 8 185.0 407.0 49.0 481.0
65 2-9/16 8-1/16 191.0 420.2 50.5 495.0
68 2-11/16 8-1/2 209.0 459.8 55.2 542.0
70 2-3/4 8-11/16 222.0 488.4 58.2 574.0
72 2-7/8 9 234.0 514.8 61.0 599.0
75 3 9-1/4 254.0 558.8 66.1 649.0
80 3-5/32 10 290.0 638.0 75.0 736.0
85 3-3/8 10-1/2 327.4 720.3 84.6 830.0
88 3-7/16 11 351.0 772.2 90.0 883.0
90 3-9/16 11-1/8 367.0 807.4 94.1 924.0
95 3-3/4 11-3/4 409.0 899.8 104.8 1029.0
96 3-13/16 12 418.0 919.6 107.0 1050.0
100 3-15/16 12-3/8 453.0 996.6 116.0 1139.0
104 4-1/8 13 490.0 1078.0 122.0 1198.0
105 4-3/16 13-1/16 500.0 1100.0 124.3 1220.0
110 4-5/16 13-3/4 549.0 1207.8 136.4 1339.0
112 4-7/16 14 570.0 1254.0 141.0 1385.0
115 4-1/2 14-7/16 600.0 1320.0 148.6 1459.0
120 4-3/4 15 653.0 1436.6 161.8 1588.0
  • ※ Spliced Strength : -10%
  • ※ MBL is in accordance with ISO 2307
  • ※ Complies with OCIMF(MEG3)
12-strand Specification.
swipeLeft and right draggable
Dia. Cir. Weight Breaking Strength
mm Inch Inch kg/100m kg/220m Ton KN
40 1-9/16 5 75.6 166.3 27.8 272.4
42 1-21/32 5-1/4 83.4 183.4 30.7 300.9
44 1-3/4 5-1/2 93.4 205.5 33.7 330.3
45 1-25/32 5-5/8 97.0 213.4 35.2 345.0
48 1-7/8 6 110.0 242.0 38.9 381.2
50 2 6-1/4 119.7 263.3 42.1 412.6
52 2-1/16 6-1/2 128.0 281.6 44.9 440.0
55 2-5/32 6-7/8 143.8 316.4 49.9 440.0
56 2-1/4 7 149.1 328.0 51.5 504.7
60 2-3/8 7-1/2 171.0 376.2 58.8 576.2
64 2-1/2 8 194.2 427.2 66.6 652.7
65 2-9/16 8-1/16 200.5 441.1 68.8 674.2
68 2-11/16 8-1/2 219.5 482.9 75.3 737.9
70 2-3/4 8-11/16 233.0 512.6 79.4 778.1
72 2-7/8 9 245.7 540.5 83.6 819.3
75 3 9-1/4 266.7 586.7 90.8 889.8
80 3-5/32 10 304.5 669.9 102.8 1007.4
85 3-3/8 10-1/2 343.7 756.1 115.7 1133.9
88 3-7/16 11 368.5 810.7 120.9 1184.8
90 3-9/16 11-1/8 385.3 847.7 128.5 1259.3
95 3-3/4 11-3/4 429.4 944.7 142.4 1395.5
96 3-13/16 12 438.9 965.6 146.1 1431.8
100 3-15/16 12-3/8 478.6 1052.9 156.2 1530.8
104 4-1/8 13 514.5 1131.9 168.0 1646.4
105 4-3/16 13-1/16 525.0 1155.0 171.0 1675.8
110 4-5/16 13-3/4 576.5 1268.3 186.9 1831.6
112 4-7/16 14 598.5 1316.7 193.2 1893.4
115 4-1/2 14-7/16 630.0 1386.0 203.7 1996.3
120 4-3/4 15 685.6 1508.3 221.5 2170.7
  • ※ Spliced Strength : -10%
  • ※ MBL is in accordance with ISO 2307
  • ※ Complies with OCIMF(MEG3)