Direction
Synthetic Rope
Product

Synthetic Rope

NEOFLEX 12ST RSB

PP & Polyester 12-strand rope with element intended for Reducing Snap Back
  • Fiber : Polypropylene & Polyester
  • Construction : 12-strand rope with element intended for Reducing Snap Back
  • Specific gravity : 1.0 (floats in seawater)
  • Elongation at break : 20 ~ 25%
  • Melting point : 150℃
  • Applications : Mooring, Towing, Anchor lines and Shock lines etc.
Specification.
swipeLeft and right draggable
Dia. Cir. Weight Unspliced MBL LDBF, Spliced MBL
min Inch Inches kg/100m kg/220m Ton KN Ton KN
40 1-9/16 5 81.0 178.2 34.7 340.1 31.2 306.1
42 1-21/32 5-1/4 89.3 196.5 38.1 373.4 34.3 336.1
44 1-3/4 5-1/2 98.0 215.6 41.2 403.8 37.1 363.4
45 1-25/32 5-5/8 102.0 224.4 43.3 424.3 39.0 381.9
48 1-7/8 6 118.0 259.6 47.5 465.5 42.8 419.0
50 2 6-1/4 128.0 281.6 51.9 508.6 46.7 457.7
52 2-1/16 6-1/2 135.0 297.0 55.3 541.9 49.8 487.7
55 2-5/32 6-7/8 154.0 338.8 61.5 602.7 55.4 542.4
56 2-1/4 7 161.0 354.2 63.9 626.2 57.5 563.6
60 2-3/8 7-1/2 180.0 396.0 72.8 713.4 65.5 642.1
64 2-1/2 8 203.0 446.6 81.3 796.7 73.2 717.0
65 2-9/16 8-1/8 209.0 459.8 83.3 816.3 75.0 734.7
68 2-11/16 8-1/2 228.0 501.6 91.0 891.8 81.9 802.6
70 2-3/4 8-3/4 242.0 532.4 96.6 946.7 86.9 852.0
72 2-7/8 9 255.0 561.0 101.9 998.6 91.7 898.7
75 3 9-3/8 277.0 609.4 110.7 1,084.9 99.6 976.4
80 3-5/32 10 314.0 690.8 123.8 1,213.2 111.4 1,091.9
85 3-3/8 10-5/8 354.0 778.8 139.9 1,371.0 125.9 1,233.9
88 3-7/16 11 378.0 831.6 150.0 1,470.0 135.0 1,323.0
90 3-9/16 11-1/4 395.0 869.0 156.5 1,533.7 140.9 1,380.3
95 3-3/4 11-3/4 441.0 970.2 174.8 1,713.0 157.3 1,541.7
96 3-13/16 12 450.0 990.0 177.0 1,734.6 159.3 1,561.1
100 3-15/16 12-1/2 485.0 1,067.0 192.3 1,884.5 173.1 1,696.1
104 4-1/8 13 510.0 1,122.0 207.7 2,035.5 186.9 1,832.0
105 4-3/16 13-1/16 534.0 1,174.8 211.6 2,073.7 190.4 1,866.3
110 4-5/16 13-3/4 586.0 1,289.2 232.2 2,275.6 209.0 2,048.0
112 4-7/16 14 608.0 1,337.6 240.7 2,358.9 216.6 2,123.0
115 4-1/2 14-7/16 641.0 1,410.2 255.3 2,501.9 229.8 2,251.7
120 4-3/4 15 696.0 1,531.2 274.6 2,691.1 247.1 2,422.0
  • ※ MBL is in accordance with ISO 2307
  • ※ OCIMF-MEG4 type approval completed by Lloyd's Register