Direction
Synthetic Rope
Product

Synthetic Rope

HIGHFLEX

PP&Polyester 8-strand / 12-strand rope
  • Fiber : High tenacity Polyoefin & Polyester Mixed
  • Construction : 8-strand plaited / 12-strand plaited
  • Specific gravity : 0.99
  • Elongation at break : 18~20%
  • Applications : Mooring, Towing, Shock lines etc.
8-strand Specification.
swipeLeft and right draggable
Dia. Cir. Weight Breaking Strength
mm Inch Inch kg/100m kg/220m Ton KN
40 1-9/16 5 83.5 183.7 36.7 360
42 1-24/32 5-1/4 90.2 198.4 40.1 393
44 1-3/4 5-1/2 96.0 217.8 44.0 431
45 1-25/32 5-5/8 104.0 228.8 46.0 451
48 1-7/8 6 118.0 259.6 50.5 495
50 2 6-1/4 127.5 280.5 54.5 534
52 2-1/16 6-1/2 136.0 299.2 58.8 576
55 2-5/32 6-7/8 152.5 335.5 66.0 647
56 2-1/4 7 158.0 347.6 67.7 663
60 2-3/8 7-1/2 179.0 393.8 77.5 760
64 2-1/2 8 202.5 445.5 87.0 853
65 2-9/16 8-1/16 208.5 458.7 89.7 873
68 2-11/16 8-1/2 228.0 501.6 98.1 961
70 2-3/4 8-11/16 241.5 531.3 103.6 1015
72 2-7/8 9 255.0 561.0 109.0 1068
75 3 9-1/4 276.0 607.2 118.0 1156
80 3-5/32 10 312.5 687.5 132.0 1294
85 3-3/8 10-1/2 352.5 775.5 146.0 1431
88 3-7/16 11 376.0 827.2 156.7 1536
90 3-9/16 11-1/8 393.0 864.6 163.5 1602
95 3-3/4 11-3/4 438.0 964.6 184.5 1808
96 3-13/16 12 447.0 983.4 191.0 1872
100 3-15/16 12-3/8 483.5 1063.7 202.0 1980
104 4-1/8 13 522.5 1149.5 218.0 2136
105 4-3/16 13-1/16 532.5 1171.5 222.2 2178
110 4-5/16 13-3/4 584.0 1284.8 243.3 2384
112 4-7/16 14 605.5 1332.1 252.2 2472
115 4-1/2 14-7/16 638.0 1403.6 265.0 2597
120 4-3/4 15 694.5 1527.9 288.5 2827
  • ※ Spliced Strength : -10%
  • ※ Manufactured and tested in accordance with ISO 2307 and OCIMF(MEG3)
12-strand Specification.
swipeLeft and right draggable
Dia. Cir. Weight Breaking Strength
mm Inch Inch kg/100m kg/220m Ton KN
40 1-9/16 5 91.5 201.3 31.7 379
42 1-21/32 5-1/4 101.0 222.2 42.7 418
44 1-3/4 5-1/2 109.0 239.8 46.3 454
48 1-7/8 6 132.0 290.4 53.6 525
50 2 6-1/4 141.0 310.2 58.2 570
52 2-1/16 6-1/2 150.0 330.0 61.7 605
55 2-5/32 6-7/8 168.0 369.6 69.0 676
56 2-1/4 7 174.0 382.8 71.4 70
60 2-3/8 7-1/2 201.0 442.2 81.3 797
64 2-1/2 8 226.0 497.2 90.9 891
65 2-9/16 8-1/16 233.0 412.6 93.8 919
68 2-11/16 8-1/2 254.0 558.8 101.9 999
70 2-3/4 8-11/16 269.0 591.8 108.0 1058
72 2-7/8 9 284.0 624.8 113.9 1116
75 3 9-1/4 308.0 677.6 123.6 1211
80 3-5/32 10 349.0 767.8 138.2 1354
85 3-3/8 10-1/2 394.0 866.8 156.0 1529
88 3-7/16 11 420.0 924.0 166.8 1635
90 3-9/16 11-1/8 439.0 965.8 174.5 1710
95 3-3/4 11-3/4 489.0 1075.8 194.4 1905
96 3-13/16 12 500.0 1100.0 197.7 1937
100 3-15/16 12-3/8 542.0 1192.4 214.5 2102
104 4-1/8 13 586.0 1289.2 232.4 2278
105 4-3/16 13-1/16 597.0 1313.4 236.9 2322
110 4-5/16 13-3/4 655.0 1441.0 260.0 2548
112 4-7/16 14 674.0 1482.8 267.8 2624
115 4-1/2 14-7/16 710.0 1562.0 282.3 2767
120 4-3/4 15 774.0 1702.8 305.8 2997
  • ※ Spliced Strength : -10%
  • ※ Manufactured and tested in accordance with ISO 2307 and OCIMF(MEG3)
  • ※ Complies with OCIMF(MEG3)